MTB Hardtail / Fully Herren |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Zoll | Size | |
150 - 155 | 33 - 36 | 13 - 14 | S | |
155 - 160 | 35 - 38 | 14 - 15 | S | |
160 - 165 | 38 - 40 | 15 - 16 | S | |
165 - 170 | 40 - 43 | 16 - 17 | S - M | |
170 - 175 | 42 - 45 | 16,5 - 17,5 | M | |
175 - 180 | 44 - 47 | 17,5 - 18,5 | M | |
180 - 185 | 46 - 49 | 18 - 19,5 | M - L | |
185 - 190 | 49 - 52 | 19,5 - 20,5 | L | |
190 - 195 | 51 - 56 | 20,5 - 22 | L | |
> 195 | ab 56 | ab 22 | XL | |
MTB Hardtail / Fully Damen |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Zoll | Size | |
150 - 155 | 33 - 36 | 13 - 14 | S | |
155 - 160 | 35 - 38 | 14 - 15 | S | |
160 - 165 | 38 - 40 | 15 - 16 | S | |
165 - 170 | 40 - 43 | 16 - 17 | S - M | |
170 - 175 | 42 - 45 | 16,5 - 17,5 | M | |
175 - 180 | 44 - 47 | 17,5 - 18,5 | M | |
180 - 185 | 46 - 49 | 18 - 19,5 | M - L | |
185 - 190 | 49 - 52 | 19,5 - 20,5 | L | |
190 - 195 | 51 - 56 | 20,5 - 22 | L | |
> 195 | ab 56 | ab 22 | XL | |
Cross / Trekking / City Herren |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Size | ||
150 - 160 | 42 - 47 | S | ||
160 - 170 | 47 - 52 | S | ||
170 - 175 | 52 - 54 | M | ||
175 - 180 | 54 - 56 | L | ||
180 - 185 | 56 - 58 | L | ||
185 - 190 | 58 - 60 | XL | ||
190 - 195 | 60 - 64 | XL - XXL | ||
>195 | ab 63 | XXL | ||
Cross / Trekking / City Damen |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Size | ||
150 - 160 | 42 - 47 | XS | ||
160 - 170 | 47 - 52 | XS - S | ||
170 - 175 | 52 - 54 | S - M | ||
175 - 180 | 54 - 56 | L | ||
180 - 185 | 56 - 58 | L - XL | ||
185 - 190 | 58 - 60 | XL | ||
190 - 195 | 60 - 64 | XL - XXL | ||
>195 | ab 63 | XXL | ||
Rennrad Herren |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Size | ||
155 - 160 | 47 - 49 | XXS | ||
160 - 165 | 49 - 51 | XS | ||
165 - 170 | 51 - 53 | S | ||
170 - 175 | 53 - 55 | S - M | ||
175 - 180 | 55 - 57 | M - L | ||
180 - 185 | 57 - 60 | L | ||
185 - 190 | 60 - 62 | L - XL | ||
190 - 195 | 62 - 64 | XL - XXL | ||
> 195 | ab 64 | XXL | ||
Rennrad Damen |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Size | ||
155 - 160 | 47 - 49 | XXS | ||
160 - 165 | 49 - 51 | XXS - XS | ||
165 - 170 | 51 - 53 | XS - S | ||
170 - 175 | 53 - 55 | S - M | ||
175 - 180 | 55 - 57 | M - L | ||
180 - 185 | 57 - 60 | L | ||
185 - 190 | 60 - 62 | L - XL | ||
190 - 195 | 62 - 64 | XL - XXL | ||
> 195 | ab 64 | XXL | ||
Triathlon |
||||
Körpergröße | Rahmenhöhe | |||
cm | cm | Size | ||
155 - 160 | 47 - 49 | XXS | ||
160 - 165 | 49 - 51 | XS | ||
165 - 170 | 51 - 53 | S | ||
170 - 175 | 53 - 55 | S - M | ||
175 - 180 | 55 - 57 | M - L | ||
180 - 185 | 57 - 60 | L | ||
185 - 190 | 60 - 62 | L - XL | ||
190 - 195 | 62 - 64 | XL - XXL | ||
> 195 | ab 64 | XXL | ||
Kids | ||||
Körpergröße | Laufradgröße in Zoll | |||
85-105 cm | 12" Rad | |||
100-115 cm | 16" Rad | |||
110-125 cm | 18" Rad | |||
115-140 cm | 20" Rad | |||
130-155cm | 24" Rad | |||
|
||||
Die Angaben sind Richtwerte, eine Probefahrt und Sitzprobe (Ergonomieeinstellung) ist trotzdem erforderlich. | ||||